:Specifications
Cut capacity
| Capacity | Thickness | Cut speed |
|---|---|---|
| Recommended | 20 mm (3/4″) | 500 mm/min (20 ipm) |
| 25 mm (1″) | 250 mm/min (10 ipm) | |
| Severance (hand cutting) | 32 mm (1-1/4″) | 125 mm/min (5 ipm) |
| Pierce* | 16 mm (5/8″) |
*Pierce rating for handheld cutting, or mechanized cutting with programmable torch height control.
Maximum removal gouging
| Capacity | Metal removal rate | Groove profile |
|---|---|---|
| Typical gouge | 4,0 kg (8.8 lbs.) per hour | 2,9 mm D x 6,4 mm W (0.11″ D x 0.25″ W) |
General specifications
| Input voltages | 200–480 V, 1-PH, 50/60 Hz
200–600 V, 3-PH, 50/60 Hz |
|---|---|
| Kilowatt output | 9 kW |
| Input current | 200/208/240/480 V,
1-PH 52/50/44/22 A @ 9 kW 200/208/240/480/600 V, 3-PH 32/31/27/13/13 A @ 9 kW |
| Output current | 20–65 A |
| Rated output voltage | 139 VDC |
| Duty cycle @ 104° F | 50% @ 65 A, 230–600 V, 1/3-PH
40% @ 65 A, 200–208 V, 1/3-PH 100% @ 46 A, 230–600 V, 1/3-PH |
| Open circuit voltage (OCV) | 295 VDC |
| Dimensions with handles | 483 mm D; 233 mm W; 430 mm H (19″ D; 9.2″ W; 17″ H) |
| Weight w/7.6 m (25′) torch | 29 kg (61 lbs.) |
| Gas supply | Clean, dry, oil-free air or nitrogen |
| Optimum inlet gas pressure | 7.6–8.3 bar (110–120 psi) |
| Minimum inlet gas pressure | 5.2 bar (75 psi) |
| Recommended inlet gas flow rate | Cutting: 210 I/min @ 5.9 bar (450 scfh, 7.5 scfm @ 85 psi)
Gouging: 210 I/min @ 4.8 bar (450 scfh, 7.5 scfm @ 70 psi) |
| Input power cable length | 3 m (10′) |
| Power supply type | Inverter – IGBT |
| Engine drive requirement | 15 kW for full 65 A output |
| Certifications | CSA-certified for use in the Americas and Asia, except China |
| Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty |






المراجعات
لا توجد مراجعات بعد.