TECHNICAL DATA
GENERAL DATA
Mains voltage | 3 x 380V / 400V / 460V |
---|---|
Mains voltage tolerance | -10 / + 15% |
Welding current min. | 10 A |
Welding current max. | 350 A |
Welding current / Duty cycle [10min/40°C] | 350A 40% MIG/MAG, MMA, TIG |
Welding current / Duty cycle [10min/40°C] | 300A 60% MIG/MAG, MMA, TIG |
Welding current / Duty cycle [10min/40°C] | 250A 100% MIG/MAG, MMA, TIG |
Open-circuit voltage | 59 V |
Degree of protection | IP23 |
Length
|
747 mm |
Width
|
300 mm |
Height
|
497 mm |
Weight | 34,64 kg |
المراجعات
لا توجد مراجعات بعد.