Specification
NELSON Insulation Stud Welding For Alum & Steel (NCD1000)
| Thread Diameter | 1/4”-20 (M6) |
| Weld Base Diameter | 5/16” (8mm) |
| Welding Process | Contact CD, Gap CD |
| Stored Energy (Ws) | 1080 |
| Cap Voltage (V) | 70—200 (Stepless) |
| Weld Rate (Studs / Minute) | 18@100V, 8@200V |
| Dimensions | 12 5/8” x 12” x 8 3/4” (32 cm X 31 cm X 22 cm) |
| Weight | 24 lb. (10.9 kg) |
| Input Power Connection | 1 phase 220-230V, 50/60 Hz @ 5A |
| 1 phase 110-120V, 50/60 Hz @ 10A | |
| * Specify input voltage when ordering. | |
| Stud Material | Mild steel, stainless steel, aluminum, brass, copper, Ni-based superalloys, titanium |
| Guns | NCD+ contact gun, NCD+ auto gap gun |
| Ingress Protection Rating | IP23 (outdoor operation) |
| Safety Standard Compliance | ANSI/IEC/EN 60974-1 |
| EMC Compliance | ANSI/IEC/EN 60974-10 (CE Model Only) |
| Idle Power (W) | 25 or Less |
| Efficiency | 60% |
| Display | Full Color TFT, LED backlit |
.






المراجعات
لا توجد مراجعات بعد.