TECHNICAL SPECIFICATION
Pipe cutting capacity (OD) | 14”: 3” (75mm – 360mm) |
---|---|
Max. wall thickness | 0.5″ (12mm) Steel / 110V, 0.8” (20mm) Steel / 230V, 2” (45mm) Plastic |
Pipe material | Cast iron, Copper, Ductile (nodular cast iron), Glass fiber, Multi-layered materials, Plastic, Stainless/Inox steel, Steel |
Laser for cutting point definition | Yes |
Traffic lights for overheat control | Yes |
No-Load speed | I=1900 r/min, II=2885 r/min |
Blade diameter | 140 mm (5.51”), 165 mm (6.5″), 180 mm (7.2″), 190 mm (7.6″) |
Mounting bore | 2.44” (62mm) |
Weight | 38.6 lbs (17.5 kg) |
Loading capacity of supports | 1025 lbs (465 kg) 3 supports |
Download The Manual Watch a video now
المراجعات
لا توجد مراجعات بعد.