:Specifications
Cut capacity
Capacity | Thickness | Cut speed |
---|---|---|
Recommended | 32 mm (1-1/4″) | 500 mm/min (20 ipm) |
38 mm (1-1/2″) | 250 mm/min (10 ipm) | |
Severance (hand cutting) | 50 mm (2″) | 125 mm/min (5 ipm) |
Pierce* | 22 mm (7/8″) |
*Pierce rating for handheld cutting, or mechanized cutting with programmable torch height control.
Maximum removal gouging
Capacity | Metal removal rate | Gouge profile |
---|---|---|
Typical gouge | 8,6 kg (19.1 lbs.) per hour | 6,6 mm D x 6,0 mm W (0.26″ D x 0.24″ W) |
General specifications
Input voltages | 200–600 V, 3-PH, 50/60 Hz |
---|---|
Kilowatt output | 16.8 kW |
Input current | 200/208/240/480/600 V,
3-PH 58/56/49/25/22 A @ 16.8 kW |
Output current | 30–105 A |
Rated output voltage | 160 VDC |
Duty cycle @ 104° F | 70% @ 105 A, 240 V, 3-PH
80% @ 105 A, 480–600 V, 3-PH 100% @ 94 A, 480–600 V, 3-PH 100% @ 88 A, 240 V, 3-PH |
Open circuit voltage (OCV) | 300 VDC |
Dimensions with handles | 592 mm D; 274 mm W; 508 mm H (23.3″ D; 10.8″ W; 20.0″ H) |
Weight w/7,6 m (25′) torch | 45.3 kg (95 lbs.) |
Gas supply | Clean, dry, oil-free air or nitrogen |
Optimum inlet gas pressure | 7.6–8.3 bar (110–120 psi) |
Minimum inlet gas pressure | 5.5 bar (80 psi) |
Recommended inlet gas flow rate | Cutting: 260 I/min @ 5.9 bar (550 scfh, 9.2 scfm @ 90 psi)
Gouging: 260 I/min @ 4.8 bar (550 scfh, 9.2 scfm @ 70 psi) |
Input power cable length | 3 m (10′) |
Power supply type | Inverter–IGBT |
Engine drive requirement | 30 kW for full 105 A output |
Certifications | CSA-certified for use in the Americas and Asia, except China |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty |
المراجعات
لا توجد مراجعات بعد.